| 144, CAM-LEVETT | |||||||
| 144, CAM-LEVETT | 2½ L | ||||||
| 56, LCN-SIMMONS-2 | |||||||
| 47, LCN-QUINN | easily | ||||||
| 47, LCN-QUINN | |||||||
| 47, LCN-QUINN | canvas | ||||||
| 21, PET-STAPLETON | |||||||
| 106, CAM-PALFREYMAN-2 | 2½ L | ||||||
| 18, PET-RYDER | |||||||
| 197, HUN-STARLING | 2 L | ||||||
| 197, HUN-STARLING | |||||||
| 106, CAM-PALFREYMAN-2 | easily | ||||||
| 106, CAM-PALFREYMAN-2 | |||||||
| 106, CAM-PALFREYMAN-2 | easily | ||||||
| 142, CAM-DAVID |